SIZE | AGE | CHEST (CM) | WAIST (CM) | HEIGHT (CM) |
---|---|---|---|---|
S | 6 - 8 YEARS | 61 - 66 | 53 - 58 | 122 - 127 |
M | 8 - 10 YEARS | 66 - 71 | 58 - 64 | 127 - 137 |
L | 10 - 12 YEARS | 71 - 76 | 64 - 69 | 137 - 147 |
XL | 12 - 14 YEARS | 76 - 81 | 69 - 74 | 147 - 157 |
3 STEPS TO FINDING YOUR PERFECT SIZE:
- Check the Fit Guide to see how the style is designed to fit.
- Take your measurements.
- Select the size that matches your measurements from the chart above.
Need fit or sizing advice? Speak to us now on live chat or drop us an email at hello@tca.fit for a response within 24 hours.
SIZE | AGE | CHEST (CM) | WAIST (CM) | HEIGHT (CM) |
---|---|---|---|---|
S | 6 - 8 YEARS | 61 - 66 | 53 - 58 | 122 - 127 |
M | 8 - 10 YEARS | 66 - 71 | 58 - 64 | 127 - 137 |
L | 10 - 12 YEARS | 71 - 76 | 64 - 69 | 137 - 147 |
XL | 12 - 14 YEARS | 76 - 81 | 69 - 74 | 147 - 157 |
3 STEPS TO FINDING YOUR PERFECT SIZE:
- Check the Fit Guide to see how the style is designed to fit.
- Take your measurements.
- Select the size that matches your measurements from the chart above.
Need fit or sizing advice? Speak to us now on live chat or drop us an email at hello@tca.fit for a response within 24 hours.